FLUX:: Plugin Specifications
OS Compatibility
- Windows 10 / 11 – 64bit only
- MacOS 10.14.6 Mojave and latest
Hardware Specification
- Apple Silicon Universal Binary ARM M1, M2, and M3 Supported
- USB displays are not supported.
- Windows: A graphic card fully supporting OpenGL 2.0 is required. If your computer has an ATi or NVidia graphics card, please assure the latest graphic drivers from the ATi or NVidia website are installed.
- Mac OS X : Mac Pro 1.1 & Mac Pro 2.1 are not supported.
Software license requirements
In order to use the software, an iLok.com user account is required (the iLok USB Smart Key is not required).
VS3 license not included in FLUX:: standard license. Additional VS3 license for Pyramix & Ovation Native/MassCore 32/64 bit versions available from Merging Technologies: http://www.merging.com/sales
Plugins formats & Specification
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgridv | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
---|---|---|---|---|---|---|---|---|---|---|---|
FLUX:: Spat Revolution | |||||||||||
Send | ok | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 64 | ok |
Return | ok | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 64 | ok |
Room | ok | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 64 | ok |
FLUX:: Analyzer | |||||||||||
Pure Analyzer - SampleGrabber | not supported | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 64 | ok |
FLUX:: IRCAM Tools | |||||||||||
IRCAM HEar | not supported | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 64 | ok |
FLUX:: Evo Family | |||||||||||
FLUX:: Master | |||||||||||
FLUX:: Pure series | |||||||||||
FLUX:: Freeware | |||||||||||
FLUX:: Studio Session |